Usage Statistics for tmi-kroatien.biersekte.de

Summary Period: June 2007
Generated 01-Jul-2007 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 3080
Total Files 1862
Total Pages 1222
Total Visits 361
Total KBytes 17767
Total Unique Sites 206
Total Unique URLs 125
Total Unique Referrers 65
Total Unique User Agents 38
. Avg Max
Hits per Hour 4 258
Hits per Day 102 573
Files per Day 62 535
Pages per Day 40 421
Visits per Day 12 24
KBytes per Day 592 2158
Hits by Response Code
Code 200 - OK 1862
Code 206 - Partial Content 17
Code 304 - Not Modified 815
Code 404 - Not Found 386

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 61 1.98% 35 1.88% 24 1.96% 13 3.60% 12 5.83% 240 1.35%
2 35 1.14% 14 0.75% 14 1.15% 7 1.94% 9 4.37% 108 0.61%
3 196 6.36% 120 6.44% 48 3.93% 9 2.49% 13 6.31% 823 4.63%
4 409 13.28% 201 10.79% 98 8.02% 19 5.26% 10 4.85% 1890 10.64%
5 573 18.60% 535 28.73% 421 34.45% 19 5.26% 19 9.22% 2158 12.15%
6 60 1.95% 40 2.15% 19 1.55% 6 1.66% 6 2.91% 231 1.30%
7 81 2.63% 32 1.72% 32 2.62% 14 3.88% 7 3.40% 516 2.90%
8 89 2.89% 51 2.74% 38 3.11% 24 6.65% 14 6.80% 851 4.79%
9 55 1.79% 24 1.29% 26 2.13% 21 5.82% 13 6.31% 1193 6.72%
10 53 1.72% 26 1.40% 23 1.88% 13 3.60% 9 4.37% 428 2.41%
11 122 3.96% 35 1.88% 33 2.70% 8 2.22% 5 2.43% 427 2.41%
12 76 2.47% 27 1.45% 21 1.72% 11 3.05% 10 4.85% 435 2.45%
13 25 0.81% 18 0.97% 10 0.82% 5 1.39% 6 2.91% 322 1.81%
14 89 2.89% 70 3.76% 26 2.13% 11 3.05% 14 6.80% 587 3.31%
15 91 2.95% 52 2.79% 24 1.96% 14 3.88% 16 7.77% 464 2.61%
16 59 1.92% 29 1.56% 30 2.45% 22 6.09% 15 7.28% 1300 7.32%
17 75 2.44% 33 1.77% 27 2.21% 11 3.05% 10 4.85% 392 2.21%
18 104 3.38% 56 3.01% 29 2.37% 6 1.66% 6 2.91% 312 1.76%
19 79 2.56% 65 3.49% 26 2.13% 13 3.60% 15 7.28% 572 3.22%
20 19 0.62% 10 0.54% 10 0.82% 10 2.77% 12 5.83% 323 1.82%
21 65 2.11% 35 1.88% 19 1.55% 10 2.77% 11 5.34% 364 2.05%
22 57 1.85% 17 0.91% 20 1.64% 12 3.32% 13 6.31% 256 1.44%
23 53 1.72% 26 1.40% 33 2.70% 15 4.16% 13 6.31% 590 3.32%
24 91 2.95% 45 2.42% 31 2.54% 15 4.16% 13 6.31% 673 3.79%
25 162 5.26% 72 3.87% 48 3.93% 16 4.43% 27 13.11% 649 3.65%
26 87 2.82% 67 3.60% 22 1.80% 6 1.66% 7 3.40% 497 2.80%
27 13 0.42% 2 0.11% 6 0.49% 6 1.66% 7 3.40% 14 0.08%
28 98 3.18% 47 2.52% 28 2.29% 9 2.49% 9 4.37% 377 2.12%
29 59 1.92% 42 2.26% 19 1.55% 9 2.49% 10 4.85% 322 1.81%
30 44 1.43% 36 1.93% 17 1.39% 8 2.22% 6 2.91% 449 2.53%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.08% 0 12 0.64% 1 30 2.45% 3 99 0.56%
1 0 12 0.39% 0 6 0.32% 0 6 0.49% 6 170 0.96%
2 0 20 0.65% 0 12 0.64% 0 11 0.90% 14 409 2.30%
3 0 17 0.55% 0 12 0.64% 0 12 0.98% 16 486 2.73%
4 0 29 0.94% 0 12 0.64% 0 15 1.23% 16 482 2.71%
5 0 12 0.39% 0 8 0.43% 0 8 0.65% 10 305 1.72%
6 0 20 0.65% 0 10 0.54% 0 12 0.98% 9 275 1.55%
7 0 18 0.58% 0 6 0.32% 0 9 0.74% 12 353 1.98%
8 4 127 4.12% 2 87 4.67% 1 49 4.01% 35 1038 5.84%
9 2 86 2.79% 2 64 3.44% 1 31 2.54% 22 660 3.71%
10 5 161 5.23% 2 71 3.81% 1 53 4.34% 25 762 4.29%
11 12 375 12.18% 5 152 8.16% 3 107 8.76% 54 1624 9.14%
12 8 255 8.28% 3 117 6.28% 2 69 5.65% 45 1351 7.60%
13 8 257 8.34% 5 168 9.02% 2 77 6.30% 57 1697 9.55%
14 5 160 5.19% 3 90 4.83% 1 45 3.68% 31 941 5.30%
15 4 123 3.99% 1 52 2.79% 1 39 3.19% 21 635 3.57%
16 7 230 7.47% 6 181 9.72% 1 55 4.50% 50 1512 8.51%
17 1 34 1.10% 0 23 1.24% 0 17 1.39% 20 590 3.32%
18 4 145 4.71% 4 128 6.87% 3 102 8.35% 16 468 2.64%
19 11 351 11.40% 10 322 17.29% 9 292 23.90% 35 1044 5.88%
20 3 109 3.54% 3 91 4.89% 1 57 4.66% 20 602 3.39%
21 5 155 5.03% 3 91 4.89% 1 44 3.60% 25 763 4.29%
22 4 134 4.35% 2 63 3.38% 1 37 3.03% 19 580 3.27%
23 5 155 5.03% 2 84 4.51% 1 45 3.68% 31 921 5.18%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 484 15.71% 419 2.36% /
2 121 3.93% 258 1.45% /index_neu.html
3 115 3.73% 502 2.82% /menu.html
4 114 3.70% 141 0.79% /index2.html
5 99 3.21% 82 0.46% /net.bmp
6 93 3.02% 284 1.60% /logo.bmp
7 39 1.27% 68 0.38% /friendlys.htm
8 22 0.71% 365 2.05% /kader.htm
9 21 0.68% 4 0.02% /plan.htm
10 17 0.55% 63 0.35% /news.htm
11 15 0.49% 462 2.60% /platzierungen.htm
12 15 0.49% 100 0.56% /reportagen.htm
13 13 0.42% 187 1.05% /ergebnisse.htm
14 13 0.42% 128 0.72% /usage/
15 12 0.39% 50 0.28% /vorstand.htm
16 10 0.32% 98 0.55% /sponsor1.bmp
17 10 0.32% 98 0.55% /sponsor2.bmp
18 10 0.32% 98 0.55% /sponsor3.bmp
19 10 0.32% 98 0.55% /sponsor4.bmp
20 10 0.32% 98 0.55% /sponsor5.bmp
21 7 0.23% 28 0.16% /berichte2007_1.htm
22 7 0.23% 119 0.67% /erg20.htm
23 7 0.23% 109 0.62% /erg22.htm
24 7 0.23% 118 0.67% /erg23.htm
25 7 0.23% 68 0.38% /erg6.htm
26 7 0.23% 746 4.20% /usage/usage_200612.html
27 6 0.19% 86 0.49% /erg15.htm
28 6 0.19% 88 0.49% /erg17.htm
29 6 0.19% 64 0.36% /erg9.htm
30 6 0.19% 33 0.19% /form/form.php

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 7 0.23% 746 4.20% /usage/usage_200612.html
2 5 0.16% 532 3.00% /usage/usage_200607.html
3 5 0.16% 518 2.92% /usage/usage_200611.html
4 115 3.73% 502 2.82% /menu.html
5 15 0.49% 462 2.60% /platzierungen.htm
6 4 0.13% 436 2.45% /usage/usage_200701.html
7 4 0.13% 432 2.43% /usage/usage_200703.html
8 4 0.13% 423 2.38% /usage/usage_200705.html
9 4 0.13% 421 2.37% /usage/usage_200608.html
10 4 0.13% 420 2.36% /usage/usage_200702.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 484 15.71% 102 28.41% /
2 114 3.70% 19 5.29% /index2.html
3 21 0.68% 16 4.46% /plan.htm
4 39 1.27% 10 2.79% /friendlys.htm
5 121 3.93% 9 2.51% /index_neu.html
6 115 3.73% 9 2.51% /menu.html
7 13 0.42% 9 2.51% /usage/
8 6 0.19% 6 1.67% /erg17.htm
9 7 0.23% 6 1.67% /erg20.htm
10 7 0.23% 6 1.67% /erg23.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 121 3.93% 57 15.97% /index_neu.html
2 484 15.71% 27 7.56% /
3 39 1.27% 20 5.60% /friendlys.htm
4 21 0.68% 17 4.76% /plan.htm
5 115 3.73% 15 4.20% /menu.html
6 22 0.71% 11 3.08% /kader.htm
7 13 0.42% 9 2.52% /usage/
8 17 0.55% 8 2.24% /news.htm
9 7 0.23% 7 1.96% /erg20.htm
10 114 3.70% 7 1.96% /index2.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 305 9.90% 77 4.14% 973 5.48% 6 1.66% dslb-088-073-235-024.pools.arcor-ip.net
2 212 6.88% 212 11.39% 208 1.17% 1 0.28% 616768.ds.nac.net
3 156 5.06% 59 3.17% 602 3.39% 5 1.39% dslb-088-073-241-206.pools.arcor-ip.net
4 154 5.00% 154 8.27% 151 0.85% 1 0.28% 35251.ds.nac.net
5 119 3.86% 19 1.02% 175 0.98% 4 1.11% dslb-088-073-212-098.pools.arcor-ip.net
6 92 2.99% 63 3.38% 379 2.14% 4 1.11% dslb-088-073-253-150.pools.arcor-ip.net
7 76 2.47% 33 1.77% 208 1.17% 3 0.83% dslb-088-073-246-078.pools.arcor-ip.net
8 71 2.31% 47 2.52% 2241 12.61% 40 11.08% crawl-66-249-67-9.googlebot.com
9 64 2.08% 55 2.95% 384 2.16% 1 0.28% i59f7f7fb.versanet.de
10 63 2.05% 33 1.77% 251 1.41% 2 0.55% dslb-088-073-241-094.pools.arcor-ip.net
11 55 1.79% 0 0.00% 11 0.06% 0 0.00% lj512277.crawl.yahoo.net
12 54 1.75% 53 2.85% 450 2.54% 1 0.28% 217.7.149.227
13 54 1.75% 18 0.97% 111 0.62% 2 0.55% dslb-088-073-250-180.pools.arcor-ip.net
14 53 1.72% 16 0.86% 105 0.59% 2 0.55% dslb-088-073-238-013.pools.arcor-ip.net
15 52 1.69% 49 2.63% 398 2.24% 1 0.28% p54aa51ca.dip.t-dialin.net
16 49 1.59% 46 2.47% 286 1.61% 1 0.28% pd9e8d493.dip.t-dialin.net
17 43 1.40% 23 1.24% 196 1.10% 2 0.55% dslb-088-073-217-071.pools.arcor-ip.net
18 42 1.36% 0 0.00% 1 0.00% 2 0.55% dslb-088-073-219-162.pools.arcor-ip.net
19 41 1.33% 37 1.99% 278 1.57% 1 0.28% p5b076b45.dip.t-dialin.net
20 40 1.30% 38 2.04% 283 1.59% 1 0.28% chello084112055132.27.11.vie.surfer.at
21 35 1.14% 32 1.72% 218 1.23% 1 0.28% p508efee4.dip.t-dialin.net
22 32 1.04% 25 1.34% 153 0.86% 1 0.28% dslb-088-073-209-078.pools.arcor-ip.net
23 32 1.04% 31 1.66% 180 1.01% 1 0.28% fw-bonn.bund.de
24 31 1.01% 29 1.56% 198 1.11% 1 0.28% chello080108078179.15.11.vie.surfer.at
25 31 1.01% 29 1.56% 167 0.94% 1 0.28% l0d56.l.pppool.de
26 31 1.01% 19 1.02% 994 5.59% 12 3.32% livebot-65-55-210-1.search.live.com
27 28 0.91% 13 0.70% 78 0.44% 2 0.55% p5081ddec.dip.t-dialin.net
28 26 0.84% 19 1.02% 165 0.93% 2 0.55% dslb-088-073-231-030.pools.arcor-ip.net
29 26 0.84% 20 1.07% 124 0.70% 2 0.55% p5b0760fa.dip.t-dialin.net
30 25 0.81% 17 0.91% 170 0.96% 1 0.28% 84-72-248-20.cmclient.cablecom.at

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 2.31% 47 2.52% 2241 12.61% 40 11.08% crawl-66-249-67-9.googlebot.com
2 31 1.01% 19 1.02% 994 5.59% 12 3.32% livebot-65-55-210-1.search.live.com
3 305 9.90% 77 4.14% 973 5.48% 6 1.66% dslb-088-073-235-024.pools.arcor-ip.net
4 16 0.52% 9 0.48% 724 4.07% 5 1.39% livebot-65-55-209-253.search.live.com
5 156 5.06% 59 3.17% 602 3.39% 5 1.39% dslb-088-073-241-206.pools.arcor-ip.net
6 24 0.78% 14 0.75% 566 3.18% 11 3.05% livebot-65-55-209-251.search.live.com
7 23 0.75% 12 0.64% 515 2.90% 12 3.32% livebot-65-55-210-6.search.live.com
8 54 1.75% 53 2.85% 450 2.54% 1 0.28% 217.7.149.227
9 52 1.69% 49 2.63% 398 2.24% 1 0.28% p54aa51ca.dip.t-dialin.net
10 64 2.08% 55 2.95% 384 2.16% 1 0.28% i59f7f7fb.versanet.de

Top 29 of 65 Total Referrers
# Hits Referrer
1 1822 59.16% - (Direct Request)
2 26 0.84% http://assparade-review.com/assparade-video.html
3 26 0.84% http://castingcouchteens-review.net/
4 26 0.84% http://castingcouchteens-review.net/casting-couch-free-teen-video.html
5 24 0.78% http://assparade-review.com/
6 24 0.78% http://assparade-samples.info/
7 24 0.78% http://assparade-samples.info/ass-parade.html
8 24 0.78% http://assparade-samples.info/assparade-luissa.html
9 24 0.78% http://assparade-samples.info/xxx-ass-parade.html
10 24 0.78% http://bangbros-review.com/
11 24 0.78% http://bigsausagepizza-big.com/
12 24 0.78% http://bigsausagepizza-big.com/big-melissa-pizza-sausage.html
13 24 0.78% http://bigsausagepizza-big.com/big-pizza-sausage-vivian.html
14 24 0.78% http://castingcouchteens-review.net/casting-cock-couch-fresh-teen.html
15 24 0.78% http://roundandbrown-review.com/
16 24 0.78% http://roundandbrown-review.com/roundandbrownsluts.html
17 17 0.55% http://www.google.de/search
18 9 0.29% http://www.tipmaster.de/cgi-bin/tmi/tipabgabe_ls.pl
19 8 0.26% http://www.tipmaster.de/cgi-mod/topic_show.pl
20 3 0.10% http://www.dr-holzmann.de/tmi-trophy/
21 2 0.06% http://search.live.com/result.aspx
22 1 0.03% http://209.85.135.104/search
23 1 0.03% http://forum.biersekte.de/profile.php
24 1 0.03% http://forum.biersekte.de/ptopic,95440.html
25 1 0.03% http://forum.biersekte.de/topic,3710,-Biersekte+bei+Entern+oder+Kentern+auf+RTL.html
26 1 0.03% http://tipmaster.de/cgi-mod/topic_show.pl
27 1 0.03% http://www.google.ch/search
28 1 0.03% http://www.google.com/search
29 1 0.03% http://www.tipmaster.de/cgi-bin/tmi/nm_edit.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% armin markanovic

Top 15 of 38 Total User Agents
# Hits User Agent
1 1315 42.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 419 13.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Geck
3 399 12.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 201 6.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 155 5.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 120 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.12) Gec
7 114 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 86 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 40 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CHWIE_AT71
10 26 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.4) Geck
11 21 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 19 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 19 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
14 18 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 16 0.52% Francis/2.0 (francis@neomo.de http://www.neomo.de/pages/crawl

Usage by Country for June 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2278 73.96% 1256 67.45% 8515 47.93% Network
2 330 10.71% 210 11.28% 6344 35.71% US Commercial
3 276 8.96% 239 12.84% 1496 8.42% Germany
4 96 3.12% 84 4.51% 650 3.66% Austria
5 89 2.89% 81 4.35% 657 3.70% Unresolved/Unknown
6 5 0.16% 4 0.21% 93 0.52% Belarus
7 5 0.16% 4 0.21% 11 0.06% Japan
8 1 0.03% 1 0.05% 1 0.01% Brazil


Generated by Webalizer Version 2.01